Filters Sort results
Reset Apply
SKU | Name | Price | Thread 1 | Thread 2 | Quantity | |
|---|---|---|---|---|---|---|
80514-02-04 | £1.26 | 1/8" | 1/4" | |||
80514-04-04 | £0.89 | 1/4" | 1/4" | |||
80514-04-06 | £1.10 | 1/4" | 3/8" | |||
80514-06-04 | £1.02 | 3/8" | 1/4" | |||
80514-06-06 | £1.19 | 3/8" | 3/8" | |||
80514-06-08 | £1.34 | 3/8" | 1/2" | |||
80514-08-06 | £1.36 | 1/2" | 3/8" | |||
80514-08-08 | £1.36 | 1/2" | 1/2" | |||
80514-08-10 | £2.72 | 1/2" | 5/8" | |||
80514-08-12 | £2.72 | 1/2" | 3/4" | |||
80514-10-08 | £6.84 | 5/8" | 1/2" | |||
80514-12-12 | £1.56 | 3/4" | 3/4" | |||
80514-12-16 | £2.90 | 3/4" | 1" | |||
80514-16-12 | £3.30 | 1" | 3/4" | |||
80514-16-16 | £3.13 | 1" | 1" | |||
80514-20-24 | £9.05 | 1.1/4" | 1.1/2" | |||
80521-04-04 | £1.10 | 7/16"-20 | 1/4" | |||
80521-04-05 | £1.10 | 1/2"-20 | 1/4" | |||
80521-04-06 | £1.10 | 9/16"-18 | 1/4" | |||
80521-06-06 | £1.10 | 9/16"-18 | 3/8" | |||
80521-06-08 | £1.10 | 3/4"-16 | 3/8" | |||
80521-08-08 | £1.10 | 3/4"-16 | 1/2" | |||
80521-08-10 | £1.87 | 7/8"-14 | 1/2" | |||
80521-10-10 | £2.39 | 7/8"-14 | 5/8" | |||
80521-12-16 | £3.89 | 1.5/16"-12 | 3/4" | |||
80521-16-16 | £5.55 | 1.5/16"-12 | 1" |














