Blanking Plugs
Introduced in 2006, Ehrco Hydraulics’ Blanking Plugs are designed to offer superior corrosion resistance in compliance with regulations like RoHS 2002/95/CEEL V 2000/53/CE. These plugs exclude hexavalent chromium, thus enhancing environmental safety while improving product corrosion resistance.
Utilising an advanced zinc-plating system, these plugs provide better rust resistance, improved lubrication, and enhanced thread coupling. With a thickness of 10-15 microns, they offer robust protection, enduring at least 240 hours in salty mist (ISO 9227) before any signs of white corrosion emerge.

SKU | Name | Price | Thread Type | Quantity | |
|---|---|---|---|---|---|
80500-02 | £0.27 | BSP | |||
80500-04 | £0.26 | BSP | |||
80500-06 | £0.33 | BSP | |||
80500-08 | £0.45 | BSP | |||
80500-10 | £0.76 | BSP | |||
80500-12 | £0.68 | BSP | |||
80500-16 | £1.16 | BSP | |||
80500-20 | £3.03 | BSP | |||
80500-24 | £4.12 | BSP | |||
80500-32 | £8.80 | BSP | |||
82500-04 | £0.56 | JIC | |||
82500-05 | £0.57 | JIC | |||
82500-06 | £0.58 | JIC | |||
82500-08 | £1.12 | JIC | |||
82500-10 | £1.35 | JIC | |||
82500-12 | £1.97 | JIC | |||
82500-14 | £2.15 | JIC | |||
82500-16 | £2.74 | JIC | |||
82500-20 | £6.00 | JIC | |||
82500-24 | £5.54 | JIC | |||
82500-32 | £10.78 | JIC | |||
82700-02 | £0.44 | NPT | |||
82700-04 | £0.44 | NPT | |||
82700-06 | £0.63 | NPT | |||
82700-08 | £0.83 | NPT | |||
82700-12 | £1.49 | NPT | |||
82700-16 | £2.30 | NPT | |||
82700-20 | £5.91 | NPT | |||
82700-32 | £11.08 | NPT | |||
85200-04 | £0.50 | ORFS | |||
85200-06 | £0.61 | ORFS | |||
85200-08 | £0.74 | ORFS | |||
85200-10 | £1.41 | ORFS | |||
85200-12 | £1.85 | ORFS | |||
85200-16 | £5.95 | ORFS | |||
85200-20 | £4.70 | ORFS |













